<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accumulative Effect &#187; Applications</title>
	<atom:link href="http://ashleyangell.com/category/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashleyangell.com</link>
	<description>The personal blog of Ashley Angell</description>
	<lastBuildDate>Wed, 16 Jun 2010 13:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WTF is HTML5 and Why We Should All Care</title>
		<link>http://ashleyangell.com/2010/06/wtf-is-html5-and-why-we-should-all-care/</link>
		<comments>http://ashleyangell.com/2010/06/wtf-is-html5-and-why-we-should-all-care/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 06:22:43 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://ashleyangell.com/?p=615</guid>
		<description><![CDATA[I saw this tweet today: #IRONY RT @kevinmarks: I like this 'what is HTML5' Infographic: http://zqi.me/9qNxex but can't help think it should b a webpage not a bitmap Now I repost here, in the event it should disappear because I think this is a really good info-graphic and it deserves more exposure...I hence present "WTF is HTML5 and why [...]]]></description>
			<content:encoded><![CDATA[<p>I saw <a href="http://twitter.com/ChrisSaad/statuses/16267448655">this tweet</a> today:</p>
<blockquote><p>#IRONY RT @<a href="http://twitter.com/kevinmarks">kevinmarks</a>: I like this 'what is HTML5' Infographic: <a href="http://zqi.me/9qNxex">http://zqi.me/9qNxex</a> but can't help think it should b a webpage not a bitmap</p></blockquote>
<p>Now I repost here, in the event it should disappear because I think this is a really good info-graphic and it deserves more exposure...I hence present "WTF is HTML5 and why we should all care".</p>
<p><a href="http://ashleyangell.com/wp-content/uploads/2010/06/4681732186_a31a2fe888_o.jpg"><img class="aligncenter size-large wp-image-616" title="Web" src="http://ashleyangell.com/wp-content/uploads/2010/06/4681732186_a31a2fe888_o-936x1024.jpg" alt="" width="495" /></a></p>
<p>The original link can be found <a href="http://www.flickr.com/photos/pixer/4681732186/sizes/o/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/ashleyangell.com/p=615</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Res Versions of Steam for Mac Teaser Images</title>
		<link>http://ashleyangell.com/2010/05/high-res-versions-of-steam-for-mac-teaser-images/</link>
		<comments>http://ashleyangell.com/2010/05/high-res-versions-of-steam-for-mac-teaser-images/#comments</comments>
		<pubDate>Sat, 01 May 2010 05:05:01 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[My Mac]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[Valve]]></category>
		<category><![CDATA[Wallpapers]]></category>

		<guid isPermaLink="false">http://ashleyangell.com/?p=582</guid>
		<description><![CDATA[Someone over at the Steam forums, made some wicked high-resolution (high-definition) versions of the new Steam for Mac teaser image Valve released a few weeks ago.  I thought I would post them here in case the root link goes missing for whatever reason.  "...and I'm a PC" and "iSandwich".]]></description>
			<content:encoded><![CDATA[<p>Someone <a href="http://forums.steampowered.com/forums/showthread.php?t=1175813">over at the Steam forums</a>, made some wicked high-resolution (high-definition) versions of the new Steam for Mac teaser image Valve released a few weeks ago.  I thought I would post them here in case the root link goes missing for whatever reason.  "...and I'm a PC" and "iSandwich".</p>
<p style="text-align: center;"><a href="http://ashleyangell.com/wp-content/uploads/2010/05/macpc1920x1200.png"><img class="aligncenter size-large wp-image-583" title="macpc1920x1200" src="http://ashleyangell.com/wp-content/uploads/2010/05/macpc1920x1200-1024x640.png" alt="" width="495" height="307" /></a></p>
<p style="text-align: center;"><a href="http://ashleyangell.com/wp-content/uploads/2010/05/95773052.png"><img class="aligncenter size-large wp-image-584" title="95773052" src="http://ashleyangell.com/wp-content/uploads/2010/05/95773052-1024x640.png" alt="" width="495" height="307" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/ashleyangell.com/p=582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve finally found a great use for Google Wave that DOESN&#8217;T require all your friends to be on it.</title>
		<link>http://ashleyangell.com/2009/11/ive-finally-found-a-great-use-for-google-wave-that-doesnt-require-all-your-friends-to-be-on-it/</link>
		<comments>http://ashleyangell.com/2009/11/ive-finally-found-a-great-use-for-google-wave-that-doesnt-require-all-your-friends-to-be-on-it/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:27:55 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://ashleyangell.com/?p=262</guid>
		<description><![CDATA[It's this, a to-do list! It has been a great tool to synchronize the day-to-day activities of the family.  @MrsAngell and I have been using it to help manage the kids, and the household and the general stuffs needed, in preparation for Christmas, for example. Traditionally, we'd use IM clients such as Skype to communicate [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>It's this, a to-do list!</strong></p>
<p style="text-align: center;"><strong> </strong><img class="size-full wp-image-263 aligncenter" title="Ash-Google-Wave" src="http://ashleyangell.com/wp-content/uploads/2009/11/Ash-Google-Wave.png" alt="Ash-Google-Wave" width="381" height="554" /></p>
<p>It has been a great tool to synchronize the day-to-day activities of the family.  <a href="http://twitter.com/mrsangell">@MrsAngell</a> and I have been using it to help manage the kids, and the household and the general stuffs needed, in preparation for Christmas, for example. Traditionally, we'd use IM clients such as <a href="http://skype.com">Skype</a> to communicate messages and synchronize our activities, using Outlook and Google Calendar only when absolutely necessary.</p>
<p>But for some reason, despite being massive email users, we very seldom email each other.  But the problem with this is that its difficult to read history and if we don't have access to our computers - we cant read our histories and re-read what was discussed.  We made it work, but it had its problems.</p>
<p>Even though Wave is so much more capable than this very small and isolated use-case, I have to admit, it does do this very very well.</p>
<p>Since the only people who need to collaborate on this topic is myself and my lovely wife, the collaboration "issues" people have been complaining about with Google Wave doesn't really apply. If you're not familiar with what I am talking about, check this out:</p>
<p style="text-align: center;"><img class="size-medium wp-image-264 aligncenter" title="zVn91" src="http://ashleyangell.com/wp-content/uploads/2009/11/zVn91-225x300.jpg" alt="zVn91" width="449" height="598" /></p>
<p>In either case, we've been using Wave to manage our daily lives and to make notes and comments to each other about various needs of the household and the family - and so far, it's working just great.</p>
<p>It might seem weird to other people that my wife and I even <strong>need</strong> a tool like this, but as an organizationally challenged individual like myself, I find it's making life just that little bit easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/ashleyangell.com/p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE6 is the new Netscape 4</title>
		<link>http://ashleyangell.com/2009/03/ie6-is-the-new-netscape-4/</link>
		<comments>http://ashleyangell.com/2009/03/ie6-is-the-new-netscape-4/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 21:14:18 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Netscape]]></category>

		<guid isPermaLink="false">http://ashleyangell.com/?p=567</guid>
		<description><![CDATA[Cross-posted from the Particls blog. “IE6 is the new Netscape 4. The hacks needed to support IE6 are increasingly viewed as excess freight. Like Netscape 4 in 2000, IE6 is perceived to be holding back the web.”Jeff Zeldman, standards guru I saw the link to the bring down IE 6 site today via our friends on [...]]]></description>
			<content:encoded><![CDATA[<p><em>Cross-posted from the Particls blog.</em></p>
<blockquote><p>“IE6 is the new Netscape 4. The hacks needed to support IE6 are increasingly viewed as excess freight. Like Netscape 4 in 2000, IE6 is perceived to be holding back the web.”<cite>Jeff Zeldman, standards guru</cite></p></blockquote>
<p><a href="http://ashleyangell.com/wp-content/uploads/2010/04/bring-down-ie6-its-time-to-unite.jpeg"><img class="aligncenter size-medium wp-image-566" title="bring-down-ie6-its-time-to-unite" src="http://ashleyangell.com/wp-content/uploads/2010/04/bring-down-ie6-its-time-to-unite-300x66.jpg" alt="" width="300" height="66" /></a></p>
<p>I saw the <a href="http://www.bringdownie6.com/" target="_blank">link to the bring down IE 6 site</a> today via our friends on Twitter and simply had to announce our support for such an initiative.  IE6 while once the browser to which all others were bench marked, is now, frankly the bane of an Internet Start up’s existence.  It might have been great once, but all good things must come to an end, and for IE6, that time is now.</p>
<p>For Faraday Media, IE6 support has never been a priority, since our users and visitors are overwhelmingly Firefox users, so unofficially, we’d already been on this bandwagon.  Today, it’s official.</p>
<p>If you’re chained to IE6 due to some corporate SOE policy, you have my sympathy.  If you’re using IE6 voluntarily, then you only have yourself to blame (just for you, here is the link to <a href="http://www.getfirefox.com" target="_blank">Firefox</a>).</p>
<p>I really encourage other start-ups to stand-up and vocally (and officially) join the movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/ashleyangell.com/p=567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unable to start debugging on the web server. Debugging failed because integrated Windows authentication is not enabled</title>
		<link>http://ashleyangell.com/2009/03/unable-to-start-debugging-on-the-web-server-debugging-failed-because-integrated-windows-authentication-is-not-enabled/</link>
		<comments>http://ashleyangell.com/2009/03/unable-to-start-debugging-on-the-web-server-debugging-failed-because-integrated-windows-authentication-is-not-enabled/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 00:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.meroal.com/?p=91</guid>
		<description><![CDATA[Recently, I was trying to get a .Net 2.0 web application I am working on, running from IIS 7 under my Vista Ultimate workstation so it could be remotely debugged. I went and changed the appropriate project settings, but when ran the web app, it said: Error while trying to run project: Unable to start [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I was trying to get a .Net 2.0 web application I am working on, running from IIS 7 under my Vista Ultimate workstation so it could be remotely debugged.  I went and changed the appropriate project settings, but when ran the web app, it said:</p>
<blockquote><p>Error while trying to run project: Unable to start debugging on the<br />
web server. Debugging failed because integrated Windows authentication<br />
is not enabled.</p></blockquote>
<p>After some poking arround in IIS 7, which I am quite unfamiliar with, I found a very easy solution.</p>
<ol>
<li>Right-click on "My Computer" and select "Manage"</li>
<li>Under "Services and Appliccations" select "Internet Information Services"</li>
<li>Find the appropriate website (probably called "Default Web Site")</li>
<li>Find the icon named "Authentication" and double-click it.</li>
<li>Make sure "Windows Authentication" is in the list, and enable it.</li>
</ol>
<p>Your Visual Studio should now works as advertised.</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/ashleyangell.com/p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Facelift for 2009</title>
		<link>http://ashleyangell.com/2009/02/a-little-facelift-for-2009/</link>
		<comments>http://ashleyangell.com/2009/02/a-little-facelift-for-2009/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:17:42 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://ashleyangell.com/?p=569</guid>
		<description><![CDATA[Cross-posted from the Particls blog. In order to celebrate our renewed focus and to inspire all start-ups to battle through these unfortunate times, we’ve given the Particls blog a little make over.  It’s been a long while since we gave our little blog some TLC and I think it’s deserved. Our new header image is [...]]]></description>
			<content:encoded><![CDATA[<p><em>Cross-posted from the Particls blog.</em></p>
<p>In order to celebrate our renewed focus and to inspire all start-ups to battle through these unfortunate times, we’ve given the Particls blog a little make over.  It’s been a long while since we gave our little blog some TLC and I think it’s deserved.</p>
<p>Our new header image is design by one of our developers <a href="http://twitter.com/syphonbandrew" target="_blank">Andrew</a>, and symbolizes millions of “Particls” of data - many isolated, but then coming together, forming streams of information.  I love it.  What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/ashleyangell.com/p=569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter “Track” is back &#8211; Introducing the Particls Fountain</title>
		<link>http://ashleyangell.com/2009/02/twitter-%e2%80%9ctrack%e2%80%9d-is-back-introducing-the-particls-fountain/</link>
		<comments>http://ashleyangell.com/2009/02/twitter-%e2%80%9ctrack%e2%80%9d-is-back-introducing-the-particls-fountain/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 21:22:27 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Particls]]></category>

		<guid isPermaLink="false">http://ashleyangell.com/?p=572</guid>
		<description><![CDATA[Cross-posted from the Particls blog. From the day we launched Particls 1.0, people have always been excited with our approach to Attention Management.  And while we certainly don’t consider it to be a failure, we always felt that being a Windows only desktop client, with some complex UI challenges, that there was something too difficult [...]]]></description>
			<content:encoded><![CDATA[<p><em>Cross-posted from the Particls blog.</em></p>
<p>From the day we launched Particls 1.0, people have always been excited with our approach to Attention Management.  And while we certainly don’t consider it to be a failure, we always felt that being a Windows only desktop client, with some complex UI challenges, that there was something too difficult for many users to grasp.  There was effectively three paradigm shifts (Aggregate Everything, Rank against interests, Variable interruption based on relevance) and this was a too much for a lot of users to wrap their heads around – ultimately creating a ‘barrier to entry’.</p>
<p>We switched over to a web-based solution, cutting Particls in half.  The Attention Management Engine was removed and eventually became <a href="http://blog.engagd.com" target="_blank">Engagd</a>, and the visualization and alerting engine became what we called ‘Particls 2.0’.  We’ve been working on these two platforms for quite some time, but as the economy turned, and faced with ever increasing costs and minimal resources; we decided to find another way - to work with fine scalpels instead of axes like we once did.  A limitations of resources always forces companies to focus on what really matters – and we choose to use this economic downturn as an opportunity instead of <a href="http://www.techcrunch.com/tag/deadpool/" target="_blank">allowing it to consume us</a>.</p>
<p>In order to reduce complexity and scope, we’ve diverted all resources onto a new project we’ve been internally calling “Particls Fountain”.</p>
<p>Particls Fountain will eventually become what we wanted Particls 2.0 to be, but rather than building from the bottom up, we’re building it from left-to-right. Right now it is simply a replacement for the Twitter Tracking service, where you follow topics of interest you define and Particls alerts you Tweets about that topic.</p>
<p>Currently these alerts are delivered via XMPP or Direct Messages, but other mechanisms have been requested and <a href="http://particls.uservoice.com/pages/general/suggestions/122375-email-digest" target="_blank">are in the</a> <a href="http://particls.uservoice.com/pages/general/suggestions/114741-allow-me-to-see-my-history-of-alerts-on-the-website" target="_blank">pipeline</a>. Unfortunately however, <a href="http://particls.uservoice.com/pages/general/suggestions/120914-twitter-has-a-5000msg-limit-on-dms-from-whitelisted-accounts" target="_blank">Direct Messages are being limited by the Twitter API</a>. We will be bringing new channels online to compensate. If you want to get started with Particls, simply follow the instructions at <a href="http://blog.particls.com/index.php/instructions" target="_blank">http://blog.particls.com/index.php/instructions</a></p>
<p>Aside from extremely agile development and releasing frequent, smaller updates to the service, we are also letting the community be the primary driver of development.  We’ve setup a <a href="http://particls.uservoice.com/" target="_blank">UserVoice site</a> where great ideas are already flowing from the community of about 100 testers.  This feedback is vital, and it’s encouraging to see these users vote for their <a href="http://particls.uservoice.com/pages/general/suggestions/114741-allow-me-to-see-my-history-of-alerts-on-the-website" target="_blank">favorite feature</a>.  Its quite insightful, and it clearly demonstrates what <strong>we</strong> think is a cool feature, is actually not always what users want or care about.</p>
<p>As a developer I also find it extremely rewarding to mark a feature as “<a href="http://particls.uservoice.com/pages/general/suggestions/filter/completed" target="_blank">complete</a>” and getting immediate feedback about it.  Its great and so far we’ve found that not only do we as a team produce code faster, but we also building stuff better than we did without it.</p>
<p>It’s still early days for Particls Fountain, but we really do want to make this a tool everyone will find useful, so please come try it out and give us your thoughts.  Be our bosses and tell us what to do to make it something you love.</p>
<p>Because we do.</p>
<p>Note: If you want to get started with Particls, simply follow the instructions at <a href="http://blog.particls.com/index.php/instructions" target="_blank">http://blog.particls.com/index.php/instructions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/ashleyangell.com/p=572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBS POP3 Connector Polling Interval</title>
		<link>http://ashleyangell.com/2009/02/sbs-pop3-connector-polling-interval/</link>
		<comments>http://ashleyangell.com/2009/02/sbs-pop3-connector-polling-interval/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 00:07:26 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[POP3]]></category>
		<category><![CDATA[Small Buiness Server]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.meroal.com/?p=80</guid>
		<description><![CDATA[The minimum level you can set through the GUI is 15 minutes. This is how you can change this through a registry setting: ScheduleAccelerator. Remember, this connector is only available for a Small Business Server ! 1. Locate and then click the following registry subkey: "HKEY_LOCAL_MACHINE/SOFTWARE/Microsoft/SmallBusinessServer/Network/POP3 Connector" 2. On the "Edit" menu, point to "New", [...]]]></description>
			<content:encoded><![CDATA[<p>The minimum level you can set through the GUI is 15 minutes.<br />
This is how you can change this through a registry setting:  ScheduleAccelerator.<br />
Remember, this connector is only available for a Small Business Server !</p>
<p>1. Locate and then click the following registry subkey:<br />
"HKEY_LOCAL_MACHINE/SOFTWARE/Microsoft/SmallBusinessServer/Network/POP3 Connector"</p>
<p>2. On the "Edit" menu, point to "New", and then click "DWORD Value".</p>
<p>3. Type "ScheduleAccelerator" (without the quotation marks) as the entry name, and then press ENTER.</p>
<p>5. On the "Edit" menu, click "Modify".</p>
<p>6. In the "Value data" box, type the value that you want, and then click "OK". To determine the polling interval, the value that is configured on the "Scheduling" tab in the GUI is divided by the value that you type for the ScheduleAccelerator entry.</p>
<p>For example, if a 15 minute interval is specified in the GUI and you set the value of the ScheduleAccelerator entry to 3, the connector will poll ever five minutes.</p>
<p>7. Quit Registry Editor and reboot the server.</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/ashleyangell.com/p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetDeck</title>
		<link>http://ashleyangell.com/2008/07/tweetdeck/</link>
		<comments>http://ashleyangell.com/2008/07/tweetdeck/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 07:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.meroal.com/?p=19</guid>
		<description><![CDATA[So on the advice of ReadWriteWeb, I downloaded and installed the new Twitter client, TweetDeck. On the surface I was very impressed, and if I had a dual screen setup it would be really good. It has some nifty little features, such as being able to group users into dedicated columns, and apart from allowing [...]]]></description>
			<content:encoded><![CDATA[<p>So on the advice of <a href="http://www.readwriteweb.com/archives/tweetdeck_twitter_client.php">ReadWriteWeb</a>, I downloaded and installed the new Twitter client, <a href="http://www.tweetdeck.com/beta/">TweetDeck</a>.  On the surface I was very impressed, and if I had a dual screen setup it would be really good.  It has some nifty little features, such as being able to group users into dedicated columns, and apart from allowing you to view your direct messages (sent and received) is pretty much what you would expect from an AIR-based Twitter application.</p>
<p>But there-in lies the problem; its really at heart, just another Twitter client.  There is nothing outwardly special about it.  No way to add rich media links to tweets and, frankly, nothing much that <a href="http://getsnitter.com/">Snitter </a>didn't have months ago.</p>
<p>These days, with the plethora of Twitter applications out there, a Twitter app needs something special - and "edge" that TweetDeck simply doesn't have (yet!).  But if the founder(s) are smart, they'll take on as much user advice as they can, and hopefully it will get there.</p>
<p><img class="aligncenter" src="http://www.readwriteweb.com/images/tweetdeck.png" alt="TweetDeck Screenshot" width="433" height="248" /></p>
<p><em>Update:<br />
Ok, So it turns out that it DOES do DMs, but it puts them in the "replies" section, and while I can see <strong>why </strong>they did it, it wasn't the behavior I expected.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/ashleyangell.com/p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did I Miss a Memo? I Thought the Browser Wars Were Over?</title>
		<link>http://ashleyangell.com/2007/01/did-i-miss-a-memo-i-thought-the-browser-wars-were-over/</link>
		<comments>http://ashleyangell.com/2007/01/did-i-miss-a-memo-i-thought-the-browser-wars-were-over/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 04:55:11 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://ashleyangell.com/?p=444</guid>
		<description><![CDATA[Cross-posted from the Particls blog. According to Mary Jo Foley, the Safari Web Browser may be coming soon to Windows' users. I can't even begin to understand if this bothers me more from a CSS designer perspective (anyone who's tried making a complex CSS design for Firefox, IE AND Safari knows what I mean), or more [...]]]></description>
			<content:encoded><![CDATA[<p><em>Cross-posted from the Particls blog.</em></p>
<p>According to <a href="http://blogs.zdnet.com/microsoft/?p=197">Mary Jo Foley</a>, the Safari Web Browser may be coming soon to Windows' users. I can't even begin to understand if this bothers me more from a CSS designer perspective (anyone who's tried making a complex CSS design for Firefox, IE AND Safari knows what I mean), or more from a Business perspective.</p>
<p>The browser wars are over. We've all moved along (or so I thought). Since RSS our focus has shifted from the medium (the site) onto the content (through our feed readers).</p>
<p>Why would anyone bother to compete with Mozilla/IE on any platform? Seriously, Apple - Mozilla and Microsoft have got it covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/ashleyangell.com/p=444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
