<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accumulative Effect &#187; Uncategorized</title>
	<atom:link href="http://ashleyangell.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashleyangell.com</link>
	<description>The personal blog of Ashley Angell</description>
	<lastBuildDate>Wed, 16 Jun 2010 13:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Explore the Twitterverse with Mentionmap</title>
		<link>http://ashleyangell.com/2009/12/explore-the-twitterverse-with-mentionmap/</link>
		<comments>http://ashleyangell.com/2009/12/explore-the-twitterverse-with-mentionmap/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 05:19:20 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ashleyangell.com/?p=361</guid>
		<description><![CDATA[I've just stumbled across a neat little web application which allows you to visually explore your Twitter network. It allows you to discover which people interact the most and what they're talking about, as well as traverse the Twitter-verse and finds links to people you might otherwise not have found. Think "six degrees of separation" [...]]]></description>
			<content:encoded><![CDATA[<p>I've just stumbled across a <a href="http://apps.asterisq.com/mentionmap">neat little web application</a> which allows you to visually explore your Twitter network. It allows you to discover which people interact the most and what they're talking about, as well as traverse the Twitter-verse and finds links to people you might otherwise not have found.  Think "six degrees of separation" for your Twitter followers.</p>
<p>The visualization runs right in your browser and displays data from the Twitter API.  According to the maker, <a href="http://asterisq.com/">Asterisq</a>, it works like this:</p>
<blockquote><p>Mentionmap loads each user's Twitter status updates (tweets) and finds the people and hashtags they talked about the most. The data is displayed using <a href="http://asterisq.com/products/constellation/framework">Constellation Framework</a>, a graph visualization library for Actionscript.</p>
<p>In this data visualization, mentions become connections and <strong>discussions between multiple users emerge as clusters.</strong></p>
<p>Clicking a user will display their network of mentions as well as details from their profile. You can also search for friends by typing their Twitter user-names into the search box.</p></blockquote>
<p><a href="http://ashleyangell.com/wp-content/uploads/2009/12/Mentionmap-A-Twitter-Visualization.jpg"><img class="aligncenter size-full wp-image-362" title="Mentionmap - A Twitter Visualization" src="http://ashleyangell.com/wp-content/uploads/2009/12/Mentionmap-A-Twitter-Visualization.jpg" alt="Mentionmap - A Twitter Visualization" width="549" height="356" /></a></p>
<p>I think this visualization is really neat, and I'd really recommend you check it out and have a play.  I found it very interesting to see the relationships between the people I primarily converse with on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/ashleyangell.com/p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchout Folks, Dodgy Teachers Will &#8220;Get&#8221; You on Facebook (Apparently)</title>
		<link>http://ashleyangell.com/2009/10/dodgy-teachers-will-get-you-on-facebook/</link>
		<comments>http://ashleyangell.com/2009/10/dodgy-teachers-will-get-you-on-facebook/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 10:50:02 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ashleyangell.com/?p=206</guid>
		<description><![CDATA[I'm sorry but things like THIS - really pisses me off! TEACHERS have been banned from contacting students on Facebook, MySpace, YouTube and other social networking sites amid growing concern over inappropriate relationships. There are so many reasons why this is wrong, that I'm not even really sure where to start. I am further infuriated [...]]]></description>
			<content:encoded><![CDATA[<p>I'm sorry but things like <a href="http://www.news.com.au/couriermail/story/0,23739,26252141-952,00.html">THIS</a> - really pisses me off!</p>
<blockquote><p>TEACHERS have been banned from contacting students on Facebook, MySpace, YouTube and other social networking sites amid growing concern over inappropriate relationships.</p></blockquote>
<p>There are so many reasons why this is wrong, that I'm not even really sure where to start.  I am further infuriated by the comments on that article.  Are these people serious?  Really?  Dodgy teachers engaging in inappropriate conduct with students, <strong>do not</strong> do so in open and transparent mediums.  They'd actively disengage from these becasue they'd get <strong>caught!</strong>  Dark and dodgy people cannot exist in the light.  They run from it.  </p>
<p>It's funny how the general public demand the goverment to protect them and their children, despite having little or no understanding of social media (and technology more generally).  They don't understand the medium and they don't understand the minds of those who would seek to target their children.  Becasue if hey did, they'd understand that its a futile and pointless policy. Much like the proposed "clean feed".</p>
<p>Grr....this kind of trivial, thoughtless, primitive thinking really makes me mental!</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/ashleyangell.com/p=206</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plans of the Taylor House (from &quot;Home Improvement&quot;)</title>
		<link>http://ashleyangell.com/2009/04/plans-of-the-taylor-house-from-home-improvement/</link>
		<comments>http://ashleyangell.com/2009/04/plans-of-the-taylor-house-from-home-improvement/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 08:15:34 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://blog.meroal.com/?p=125</guid>
		<description><![CDATA[I have recently been watching re-runs of the 90's sitcom "Home Improvement" and I think the design of the Taylor's house is just perfect.  After some googling, I stumbled across this site, which among other things had a plan of the ground floor and (modified) basement of Tim the Tool-man's house.  I grabbed the downloads [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently been watching re-runs of the 90's sitcom "Home Improvement" and I think the design of the Taylor's house is just perfect.  After some googling, I stumbled across <a href="http://www.hiarchive.co.uk/index.php?content=main">this site</a>, which among other things had a plan of the ground floor and (modified) basement of Tim the Tool-man's house.  I grabbed the downloads and posted them <a href="http://ashleyangell.com/wp-content/uploads/2009/04/combined_plan.pdf">here</a> (in case that site ever goes down).</p>
<p><img class="aligncenter size-full wp-image-290" title="combined_plan" src="http://ashleyangell.com/wp-content/uploads/2009/04/combined_plan.png" alt="combined_plan" width="612" height="792" /></p>
<p>I created here (hosted as a mirror to the original <a href="http://www.hiarchive.co.uk/downloads/groundfloorplan.pdf">here</a> and <a href="http://www.hiarchive.co.uk/index.php?content=taylorhouse&amp;floor=basement">here</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/ashleyangell.com/p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting to Postgres Through a SSH Connection</title>
		<link>http://ashleyangell.com/2009/03/connecting-to-postgres-through-a-ssh-connection/</link>
		<comments>http://ashleyangell.com/2009/03/connecting-to-postgres-through-a-ssh-connection/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 02:06:01 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Postgres]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://blog.ashleyangell.com/?p=37</guid>
		<description><![CDATA[Production level servers can be tricky.  Mostly because of the inherent, increased security needed to protect online (and exposed?) assets.  Our Postgres server is one such asset. But opening the necessary ports to allow access to the database server (for maintenance) can expose the server to possible attack.  Fortunately, if your Postgres server is on [...]]]></description>
			<content:encoded><![CDATA[<p>Production level servers can be tricky.  Mostly because of the inherent, increased security needed to protect online (and exposed?) assets.  Our Postgres server is one such asset.</p>
<p>But opening the necessary ports to allow access to the database server (for maintenance) can expose the server to possible attack.  Fortunately, if your Postgres server is on a UNIX or Linux based machine with SSH installed, you can forward the Postgres port through the SSH tunnel.</p>
<pre>ssh -L 1234:localhost:5432 username@server.dns.addressorip.com</pre>
<p>In PGAdmin, simply connect to localhost:1234, and you will connect to the production server through the SSH connection without the need to open a port on the external firewall.</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/ashleyangell.com/p=37</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Calvin &amp; Hobbes Comic Ever</title>
		<link>http://ashleyangell.com/2009/03/best-calvin-hobbes-comic-ever/</link>
		<comments>http://ashleyangell.com/2009/03/best-calvin-hobbes-comic-ever/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 05:04:04 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calvin and hobbes]]></category>
		<category><![CDATA[comic]]></category>

		<guid isPermaLink="false">http://blog.meroal.com/?p=85</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://ashleyangell.com/wp-content/uploads/2009/10/grown-up-calvin-hobbes.jpg"><img src="http://ashleyangell.com/wp-content/uploads/2009/10/grown-up-calvin-hobbes.jpg" alt="grown-up-calvin-hobbes" title="grown-up-calvin-hobbes" width="450" class="aligncenter size-full wp-image-166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/ashleyangell.com/p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freed Student Uses Twitter to Demand Translator&#039;s Release</title>
		<link>http://ashleyangell.com/2008/12/freed-student-uses-twitter-to-demand-translators-release/</link>
		<comments>http://ashleyangell.com/2008/12/freed-student-uses-twitter-to-demand-translators-release/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 12:42:53 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.meroal.com/?p=48</guid>
		<description><![CDATA[So we have some good news and  some bad news.  First, (the bad) is that Twitter still doesn't have a monetization strategy, but on the plus side, CNN claims it has given one American Student the ability to force the Egyptian Authorities to release his translator from prison. James Karl Buck was released from a [...]]]></description>
			<content:encoded><![CDATA[<p>So we have some good news and  some bad news.  First, (the bad) is that Twitter still doesn't have a monetization strategy, but on the plus side, CNN claims it has given one American Student the ability to force the Egyptian Authorities to release his translator from prison.</p>
<blockquote><p>James Karl Buck was released from a Mahalla jail after sending a one-word blog post from his cell phone through the Twitter Web site. The message — “Arrested” — alerted all of his friends on the site of his detention.</p>
<p>When his college found out about the situation, they hired a lawyer who then got him out of prison. Now that he’s a free man, Buck is using his Twitter network (611 followers as of writing) to help free his friend Mohammed Maree.</p></blockquote>
<p>Apparently, by uttilizing the massive network effects of social media, he was able to build public pressure, eventually to demand Maree's release. He used everything from Twitter updates, blog posts on his own Web site to an electronic petition signed by more than 900 people.</p>
<p>As I have always said, the amazing thing happening with social media (and microblogging sites in particular) is soon going to be the most powerful lobby group in the world.  Ever.</p>
<p>Governments and Enterprises are going to have to realise that you can't ingore the social media space, because of the devistating network effect poor public relations can have, with a <strong>very </strong>large group of highly motivated and highly coordinated social networks.  In the Chinese Earthquakes this year in fact, much of the relief and recovery was coordinated over Twitter.</p>
<p>With even more mainstream users comming onto sites such as Facebook and Twitter, this new "lobby group" will only increase in power and effectiveness.</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/ashleyangell.com/p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the HTC Touch Cruise as Cool as an iPhone</title>
		<link>http://ashleyangell.com/2008/08/making-the-htc-touch-cruise-as-cool-as-an-iphone/</link>
		<comments>http://ashleyangell.com/2008/08/making-the-htc-touch-cruise-as-cool-as-an-iphone/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 07:06:00 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[SmartPhone]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://blog.meroal.com/?p=42</guid>
		<description><![CDATA[I love my new phone. Its a HTC Touch Cruise and its certainly made me a happy panda. Even happier now that I can make it into a SUPER phone. My current Windows Mobile based SUPERPhone.  Recently, I installed much of the HTC Touch theme (along with files I modified - of course) and have [...]]]></description>
			<content:encoded><![CDATA[<p>I love my new phone. Its a HTC Touch Cruise and its certainly made me a happy panda. Even happier now that I can make it into a <a href="http://www.astralbase.com/pocketpc/">SUPER phone</a>.</p>
<p align="center"><img class="alignleft size-full wp-image-43" title="levelbest-htc-touch-slide-to-unlock-wallpaper" src="http://blog.meroal.com/wp-content/uploads/2008/08/levelbest-htc-touch-slide-to-unlock-wallpaper.jpg" alt="" width="240" height="320" /></p>
<blockquote><p>My current Windows Mobile based SUPERPhone.  Recently, I installed  			much of the HTC Touch theme (along with files I modified - of  			course) and have come up with a great looking phone with minimal  			memory issues.  This involved dumping some of my favorite  			programs including phoneAlarm and WisbarAdvance due to the amount of  			memory they eat up and the current instability of said programs on  			Windows Mobile Professional 6.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/ashleyangell.com/p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The internets has broke (update)</title>
		<link>http://ashleyangell.com/2008/07/the-great-telecommunications-meltdown-of-2008/</link>
		<comments>http://ashleyangell.com/2008/07/the-great-telecommunications-meltdown-of-2008/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 10:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Optus]]></category>
		<category><![CDATA[telecommunication]]></category>

		<guid isPermaLink="false">http://blog.meroal.com/?p=33</guid>
		<description><![CDATA[Unless you happen to be a complete Luddite, you know about the Optus (and other) telecommunication meltdown which happened just recently. To that end, you ought to find this image of great amusement. Funnier again, aparently that sign post states the cable is 17.8M away, aquiting the poor sod who dig up the cable and [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you happen to be a complete <a href="http://en.wikipedia.org/wiki/Luddite">Luddite</a>, you know about the <a href="http://blog.meroal.com/index.php/2008/07/the-internets-has-broke/">Optus (and other) telecommunication meltdown</a> which happened just recently.  To that end, you ought to find this image of great amusement.</p>
<p><img class="aligncenter size-full wp-image-34" title="optus-qld" src="http://blog.meroal.com/wp-content/uploads/2008/07/optus-qld.jpg" alt="" width="358" height="324" /></p>
<p>Funnier again, aparently that sign post states the cable is 17.8M away, aquiting the poor sod who dig up the cable and caused all the trouble, since they weren't actually too wrong to dig right next to the sign.</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/ashleyangell.com/p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweaking Azureus</title>
		<link>http://ashleyangell.com/2008/07/tweaking-azureus/</link>
		<comments>http://ashleyangell.com/2008/07/tweaking-azureus/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 13:43:24 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Azureus]]></category>
		<category><![CDATA[torrents]]></category>

		<guid isPermaLink="false">http://blog.meroal.com/?p=29</guid>
		<description><![CDATA[All you crazy downloaders out there might want to checkout this article I found - I've been having some issues recently with poor download times. I made the changes this guy recommends and my downloads are up around 100k/s again!]]></description>
			<content:encoded><![CDATA[<p>All you crazy downloaders out there might want to <a href="http://s90782290.onlinehome.us/?page_id=117">checkout this article</a> I found - I've been having some issues recently with poor download times.  I made the changes this guy recommends and my downloads are up around 100k/s again!</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/ashleyangell.com/p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just like the real thing</title>
		<link>http://ashleyangell.com/2008/07/just-like-the-real-thing/</link>
		<comments>http://ashleyangell.com/2008/07/just-like-the-real-thing/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 05:23:20 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.meroal.com/?p=26</guid>
		<description><![CDATA[From the NineMSN.com website: Police officers were forced to smash the window of a car in Queensland last week to save what they thought was an unconscious baby. But the heroic deed, which took place in regional Gympie, became an embarrassing blunder when the baby rescued from the car turned out to be an uncannily [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://news.ninemsn.com.au/article.aspx?id=597575">NineMSN.com website</a>:</p>
<blockquote><p><strong>Police officers were forced to smash the window of a car in Queensland last week to save what they thought was an unconscious baby.</strong></p>
<p>But the heroic deed, which took place in regional Gympie, became an embarrassing blunder when the baby rescued from the car turned out to be an uncannily lifelike doll, the Courier Mail reports.</p>
<p>A similar incident had occurred in the US when police smashed the window of a Hummer to rescue a "baby" that turned out to be a doll belonging to the owner's wife, she told the Courier Mail.</p>
<p>"People do have to be careful when they go out with them…I tell them to hold them properly, not dangle them by one leg or something, because other people do think they are real babies and become alarmed," she said.</p>
<p>Baby reborn dolls can sell for up to $1000 and are usually painstakingly hand-painted with real hair and eyelashes.</p>
<p>"They're even weighted to feel like a baby's weight and they flop like a baby," Ms Cernik said.</p></blockquote>
<p style="text-align: center;"><img class="aligncenter" src="http://news.ninemsn.com.au/img/2007/national/1507_doll_sp.jpg" alt="" width="445" height="300" /></p>
<p>Perhaps I'm missing something, but why does anyone need a doll <strong>this</strong> life-like?  Am I the only one who thinks there is something a little creepy and disturbing about this doll.  Call me old fashioned, but I just think there is some inherently unnecessary about having a doll which looks like the real deal - and even less need to carry it around town.</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/ashleyangell.com/p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
